Sign up to stay up to date on the Rockville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Smallwood Rd 4 3 2,285 $750,000 $328 0 days
501 King Farm Blvd Unit #405 3 2 1,729 $570,000 $329 0 days
1036 Grand Oak Way 3 4 1,848 $710,000 $384 0 days
307 Great Falls Rd 3 2 2,248 $899,900 $400 0 days
14205 Castaway Dr 4 3 2,108 $675,000 $320 3 days
12000 Galena Rd 3 2 1,040 $499,900 $480 3 days
11801 Rockville Pike Unit #1405 2 2 1,155 $336,000 $290 0 days
11801 Rockville Pike Unit #1603 2 2 1,154 $215,000 $186 3 days
4944 Walkingfern Dr 4 4 2,822 $889,000 $315 3 days
706 Twinbrook Pkwy 5 2 1,794 $629,900 $351 3 days
4704 Topping Rd 3 2 1,040 $600,000 $576 2 days
705 Brent Rd 3 2 2,227 $750,000 $336 1 day
5716 Chapman Mill Dr Unit #150 2 3 1,083 $420,000 $387 4 days
601 Frederick Ave S N/A N/A N/A $2,500,000 Unknown 4 days
16609 Lescot Ter 4 3 2,170 $749,000 $345 4 days
13567 Glen Mill Rd 5 3 2,478 $1,100,000 $443 4 days
14631 Pinto Ln 4 4 2,456 $1,050,000 $427 3 days
119 Talbott St Unit #119 1 1 695 $169,900 $244 4 days
710 Fordham St 4 3 1,303 $735,000 $564 4 days
10905 Troy Rd 4 3 1,120 $590,000 $526 3 days
11203 Ashley Dr 5 4 2,014 $625,000 $310 2 days
13200 Ardennes Ave 3 1 1,223 $449,990 $367 2 days
2309 Glenmore Ter 4 4 2,008 $890,000 $443 3 days
14812 Rocking Spring Dr 6 4 2,408 $850,000 $352 0 days
1102 Scott Ave 3 2 1,296 $559,000 $431 5 days
14705 Waterway Dr 5 3 2,691 $849,000 $315 7 days
11400 Strand Dr Unit #R-106 2 3 1,672 $600,000 $358 1 day
1026 Gilbert Rd 4 3 1,344 $505,000 $375 7 days
8249 Front Loop Unit #T007 4 5 2,985 $754,990 $252 9 days
38 Maryland Ave Unit #217 2 2 1,165 $474,900 $407 9 days
585 Shorthorn Way 3 4 1,872 $688,888 $367 10 days
12213 Braxfield Ct Unit #95 1 1 794 $170,000 $214 4 days
106 Monroe St Unit #106-301 1 1 821 $165,000 $200 9 days
12807 Caldwell St 3 2 936 $499,900 $534 9 days
11710 Old Georgetown Rd Unit #227 2 2 1,130 $460,000 $407 11 days
13761 Travilah Rd 5 4 4,554 $1,400,000 $307 11 days
790 College Pkwy Unit #8 3 3 1,318 $314,900 $238 11 days
10316 Rockville Pik Unit #202 2 1 911 $259,500 $284 4 days
13205 Superior St 8 4 1,568 $609,000 $388 6 days
15100 Candytuft Ln 5 4 2,267 $800,000 $352 4 days
10101 Grosvenor Pl Unit #1406 2 2 1,200 $390,000 $325 12 days
5804 Tudor Ln 4 4 1,832 $799,900 $436 12 days
10843 Symphony Park Dr 4 5 3,701 $1,795,000 $485 10 days
1007 Scott Ave 4 3 1,424 $630,000 $442 14 days
12613 Saint James Rd 4 3 3,335 $888,000 $266 0 days
3927 Cranes Bill Ct 5 5 2,376 $1,475,000 $620 4 days
4406 Kalmia St 3 2 875 $545,000 $622 12 days
16334 Columbus Ave 3 3 1,524 $473,201 $310 17 days
16336 Columbus Ave 3 3 1,524 $473,201 $310 17 days
10201 Grosvenor Pl Unit #625 1 1 783 $209,000 $266 17 days
Average: 3.4 2.9 1,820 $691,026 $384 49 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Owens St 5 2 1,106 $530,000 $479 0 days
139 Wootton Oaks Ct 3 4 1,844 $729,000 $395 3 days
14211 Myer Ter 4 3 1,247 $595,000 $477 1 day
2295 Glenmore Ter 4 3 1,230 $775,000 $630 3 days
2 Marwood Ct 3 3 1,188 $495,000 $416 9 days
4006 Thistlebridge Way 5 5 3,580 $1,100,000 $307 6 days
5212 Continental Dr 6 4 2,288 $800,000 $349 5 days
1087 Copperstone Ct 4 4 1,280 $514,000 $401 7 days
5750 Bou Ave Unit #1305 2 2 1,403 $568,000 $404 11 days
10500 Rockville Pik Unit #506 2 2 1,072 $239,900 $223 7 days
310 Long Trail Ter 5 5 3,642 $1,190,000 $326 10 days
802 Grand Champion Dr Unit #305 2 2 1,468 $459,000 $312 11 days
12023 Montrose Village Ter 5 4 2,354 $1,149,900 $488 7 days
10846 Antigua Ter 2 2 969 $383,000 $395 1 day
10200 Rockville Pike Unit #202 2 1 911 $270,000 $296 11 days
5750 Bou Ave Unit #1102 1 1 810 $349,000 $430 10 days
400 Carl St 4 3 1,287 $524,800 $407 5 days
11700 Old Georgetown Rd Unit #409 2 2 1,098 $460,000 $418 12 days
13212 Ridge Dr 3 3 1,568 $879,900 $561 9 days
13416 Valley Dr 4 4 2,114 $997,900 $472 9 days
805 Reserve Champion Dr Unit #15-305 2 2 1,468 $549,900 $374 2 days
13412 Arctic Ave 4 4 2,200 $695,000 $315 3 days
800 Grand Champion Dr Unit #304 3 2 1,793 $599,000 $334 5 days
5750 Bou Ave Unit #604 1 1 820 $299,999 $365 5 days
507 Monet Dr 3 3 1,408 $633,000 $449 11 days
21 Sterling Ct 3 4 2,250 $759,000 $337 14 days
537 Anderson Ave 4 4 2,355 $1,345,000 $571 11 days
34 Farm Haven Ct 4 4 2,510 $1,099,900 $438 8 days
6802 Breezewood Ter 4 3 1,288 $780,000 $605 6 days
1213 Treasure Oak Ct 5 5 2,016 $850,000 $421 5 days
13201 Foxden Dr 5 5 2,086 $1,199,999 $575 2 days
5 Cedarwood Ct 2 3 1,795 $714,500 $398 7 days
5700 Brewer House Cir Unit #201 2 2 1,406 $480,000 $341 18 days
16908 Freedom Way 4 3 1,768 $529,900 $299 7 days
15602 Cliff Swallow Way 3 4 1,400 $495,000 $353 13 days
14112 London Ln 3 3 1,239 $549,999 $443 17 days
4816 Topping Rd 4 2 1,040 $549,900 $528 6 days
11201 Edson Park Pl Unit #44 2 3 1,188 $515,000 $433 18 days
1703 Tweed St 4 2 1,603 $450,000 $280 5 days
493 Winding Rose Dr 3 4 1,724 $749,000 $434 18 days
118 Monroe St Unit #1307 2 2 1,231 $260,000 $211 3 days
12 Dorothy Ln 3 2 1,204 $469,900 $390 8 days
11801 Rockville Pike Unit #1101 1 1 587 $160,000 $272 6 days
524 W Montgomery Ave 6 5 3,976 $1,377,000 $346 2 days
14713 Wootton Crossing Ct 3 4 2,068 $824,990 $398 5 days
118 Monroe St Unit #407 2 2 1,231 $249,000 $202 5 days
10447 Nolan Dr 3 4 1,422 $597,000 $419 7 days
809 Hurley Ave 5 4 2,508 $949,990 $378 7 days
10201 Grosvenor Pl Unit #725 1 1 783 $199,999 $255 18 days
13919 Flint Rock Rd 5 3 2,080 $650,000 $312 20 days
Average: 3.3 3.0 1,785 $660,267 $382 23 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16000 Sycamore Lane 5 5 2,486 $1,059,900 $1,055,000 $424 10 days 3/24/23
5802 Nicholson Lane Unit #2-408 2 2 1,110 $379,000 $370,000 $333 29 days 3/24/23
100 Watkins Pond Boulevard Unit #2-405 2 2 1,320 $425,000 $412,000 $312 15 days 3/24/23
13012 Grenoble Drive 3 3 1,624 $549,000 $549,000 $338 113 days 3/24/23
1854 Greenplace Terrace 5 4 3,050 $1,250,000 $1,250,000 $409 4 days 3/24/23
10755 Symphony Park Drive 4 5 3,040 $1,499,000 $1,480,000 $486 10 days 3/23/23
1204 Gaither Road 3 4 2,060 $660,000 $645,000 $313 14 days 3/23/23
17218 Amity Drive 6 4 2,286 $680,000 $680,000 $297 50 days 3/22/23
11923 Parklawn Drive Unit #201 1 1 760 $164,900 $164,800 $216 2 days 3/22/23
10504 Grosvenor Place Unit #197 4 4 1,320 $695,000 $720,000 $545 6 days 3/21/23
862 College Parkway Unit #101 2 2 999 $255,000 $255,000 $255 5 days 3/21/23
501 Hungerford Drive Unit #455 2 2 1,326 $370,000 $370,000 $279 5 days 3/20/23
12305 Braxfield Court Unit #409 2 1 840 $199,990 $194,000 $230 22 days 3/20/23
220 Watkins Pond Boulevard 5 5 2,728 $1,099,000 $1,050,000 $384 6 days 3/20/23
14708 Janice Drive 4 3 2,415 $624,900 $740,000 $306 7 days 3/20/23
11750 Old Georgetown Road Unit #2402 3 2 1,535 $549,000 $545,000 $355 28 days 3/20/23
13 Bouldercrest Court 4 4 2,013 $950,000 $975,000 $484 5 days 3/20/23
5134 Trailway Drive 4 3 2,130 $699,900 $740,000 $347 3 days 3/19/23
14622 Bauer Drive Unit #1 1 1 941 $184,900 $187,000 $198 4 days 3/17/23
11800 Old Georgetown Road Unit #1324 2 2 1,219 $419,000 $411,000 $337 28 days 3/17/23
500 Castleford Street 3 2 1,204 $495,000 $519,000 $431 6 days 3/17/23
1112 Parrish Drive 5 3 2,068 $585,000 $615,000 $297 8 days 3/17/23
13010 Atlantic Avenue 3 3 1,200 $519,000 $545,000 $454 14 days 3/17/23
6360 Montrose Road 3 4 1,122 $600,000 $600,000 $534 17 days 3/17/23
5800 Nicholson Lane Unit #1-808 2 2 1,110 $439,900 $415,000 $373 44 days 3/17/23
24 Martins Lane 3 1 1,524 $500,000 $435,000 $285 59 days 3/17/23
24 Courthouse Square Unit #502 1 1 724 $259,000 $250,000 $345 12 days 3/17/23
7404 Cliffbourne Court 4 3 1,828 $579,900 $579,900 $317 100 days 3/17/23
210 Frederick Avenue 3 2 1,074 $522,000 $515,000 $479 5 days 3/16/23
212 N Horners Lane 3 3 1,989 $699,900 $699,900 $351 20 days 3/16/23
323 Dean Drive 3 2 1,353 $429,900 $435,000 $321 5 days 3/16/23
13005 Payson Street 3 2 1,050 $425,000 $440,000 $419 3 days 3/16/23
703 N Stonestreet Avenue 3 2 960 $434,900 $429,500 $447 37 days 3/16/23
6708 Tildenwood Lane 4 3 1,380 $815,000 $815,000 $590 0 days 3/16/23
13312 Arctic Avenue 3 3 1,412 $500,000 $500,000 $354 25 days 3/15/23
10119 Vanderbilt Circle 3 4 1,804 $590,000 $592,500 $328 20 days 3/15/23
10101 Grosvenor Place Unit #903 1 1 923 $274,000 $265,000 $287 116 days 3/15/23
10401 Grosvenor Place Unit #1320 2 1 1,086 $237,900 $229,000 $210 64 days 3/15/23
11331 Empire Lane 4 4 1,920 $675,000 $675,000 $351 0 days 3/14/23
11800 Old Georgetown Road Unit #1107 2 2 1,334 $419,000 $419,000 $314 58 days 3/14/23
13717 Lionel Lane 3 2 1,130 $550,000 $560,000 $495 9 days 3/13/23
5812 Inman Park Circle Unit #110 3 3 1,288 $447,000 $460,000 $357 6 days 3/10/23
613 Azalea Drive 2 3 1,300 $359,000 $359,000 $276 43 days 3/10/23
604 Burgundy Drive 3 1 768 $405,000 $405,000 $527 4 days 3/10/23
5809 Nicholson Lane Unit #707 2 3 1,347 $499,900 $475,000 $352 13 days 3/10/23
10500 Rockville Piker Unit #1421 2 2 1,206 $250,000 $260,000 $215 39 days 3/10/23
12311 Braxfield Court Unit #440-16 2 1 922 $235,000 $238,000 $258 12 days 3/9/23
10108 Treble Court 4 4 1,439 $720,000 $720,000 $500 3 days 3/9/23
10117 Sterling Terrace 3 4 1,898 $635,000 $617,500 $325 17 days 3/9/23
2888 Glenora Lane 5 4 2,222 $975,000 $985,000 $443 56 days 3/8/23
Average: 3.2 2.8 1,713 $600,584 $600,231 $353 30 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574