Sign up to stay up to date on the Laurel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Cokeland S 4 3 1,592 $360,000 $226 0 days
8603 Briarwood Ct 3 3 1,176 $500,000 $425 0 days
10140 S Locust St 3 2 N/A $250,000 Unknown 0 days
126 Howard Street 3 2 1,197 $235,000 $196 0 days
124 Howard Street 3 2 1,120 $235,000 $209 0 days
3336 Cormorant Dr 3 4 2,558 $670,000 $261 0 days
10407 Scaggsville Rd 5 3 1,162 $624,900 $537 0 days
6473 Leslie Ln 2 2 1,456 $289,900 $199 0 days
12358 Laurel Rd 3 2 1,440 $500,000 $347 3 days
15510 Clayburn 4 4 1,908 $595,000 $311 1 day
16109 Malcolm Dr 4 4 3,122 $575,000 $184 0 days
14019 Justin Way Unit #23-B 2 2 841 $220,000 $261 2 days
15716 Dorset Rd Unit #227 1 1 1,032 $205,000 $198 2 days
8148 Mississippi Rd 3 3 2,000 $450,000 $225 3 days
7708 Brooklyn Bridge Rd 2 3 2,106 $1,300,000 $617 3 days
13121 Brooktree Ln 4 3 2,999 $569,699 $189 3 days
16118 Kenny Rd 4 4 1,770 $519,900 $293 3 days
6900 Scotch Dr 3 4 1,320 $373,000 $282 4 days
8118 Londonderry Ct 3 3 1,296 $389,000 $300 5 days
7675 S Arbory Ln Unit #367 2 1 1,121 $239,000 $213 3 days
Laurel Bowie-Parcel1 N/A N/A N/A $130,000 Unknown 5 days
32704 Bi State Blvd 3 2 1,506 $285,000 $189 3 days
10159 Marvil Dr 2 1 900 $230,000 $255 5 days
Laurel Bowie - Parcel 2 N/A N/A N/A $129,000 Unknown 5 days
9419 Nicklaus Ln Unit #58 2 2 1,599 $320,000 $200 4 days
9305 Woodsedge Ct 3 4 2,024 $599,900 $296 5 days
10785 W Crestview Ln 4 3 2,408 $525,000 $218 6 days
9747 Northern Lakes Ln 3 4 2,624 $549,000 $209 3 days
3360 Sudlersville S 4 3 1,262 $459,999 $364 5 days
132 Washington Blvd S N/A N/A N/A $1,390,000 Unknown 7 days
7185 Tranquility Rd 4 4 3,232 $1,139,990 $352 7 days
7201 Tranquility Rd 5 5 4,611 $1,142,980 $247 7 days
18223 Little Hill Rd 4 2 2,128 $379,900 $178 6 days
7549 Zoe Ln 4 4 3,530 $1,049,990 $297 7 days
7541 Zoe Ln 4 4 3,643 $1,039,990 $285 7 days
7517 Zoe Ln 4 4 3,343 $989,990 $296 7 days
14845 Willow Run Lane 3 3 1,978 $494,990 $250 8 days
9364 Harvest Way 2 3 1,160 $335,000 $288 8 days
10002 Lawrence Pond Ct 6 4 1,834 $611,000 $333 7 days
16807 N Laurel Rd Unit #LOT #2 N/A N/A N/A $285,000 Unknown 9 days
14738 Spring Haven Lane 3 3 2,239 $514,990 $230 9 days
1138 Patuxent Greens Dr 3 4 1,884 $540,000 $286 10 days
16807 N Laurel Road Unit #LOT# 3 N/A N/A N/A $200,000 Unknown 10 days
8326 Berry Pl Unit #157 3 4 2,292 $540,000 $235 3 days
15802 Joyce Ln 4 3 3,325 $764,900 $230 11 days
203 11th St 4 3 2,850 $550,000 $192 10 days
8529 Willow Wisp Ct 4 4 2,744 $775,000 $282 4 days
8735 Teresa Ln 4 4 1,404 $475,000 $338 4 days
2991 Winding River Pl 5 5 2,816 $718,000 $254 12 days
270 Brock Bridge Rd 3 4 3,550 $597,000 $168 16 days
Average: 3.3 2.9 1,994 $500,353 $258 69 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3387 Watershed Blvd 3 4 2,558 $619,115 $242 1 day
3350 Cormorant Dr 3 5 2,558 $632,955 $247 1 day
27401 Dillards Rd 3 2 1,040 $200,000 $192 1 day
3507 Piney Woods Pl Unit #304 3 2 1,288 $280,000 $217 1 day
207 Lyons Creek Drive Unit #SPEC 3 4 2,030 $475,000 $233 7 days
14104 William St Unit #20-F 1 1 699 $205,000 $293 4 days
8763 Oxwell Ln 4 3 2,228 $555,000 $249 7 days
3599 Laurel View Ct 3 3 1,220 $299,900 $245 6 days
15013 Laureland Pl 3 3 1,758 $405,000 $230 5 days
15704 Dorset Rd Unit #150 3 2 1,434 $225,000 $156 11 days
10609 Johns Hopkins Rd 3 3 1,392 $435,000 $312 5 days
3347 Sudlersville S 3 3 1,262 $450,000 $356 6 days
8460 Ice Crystal Dr Unit #E 3 2 1,355 $330,000 $243 4 days
3399 Watershed Blvd 4 4 2,558 $575,690 $225 1 day
414 E 6th St 3 2 1,700 $259,900 $152 12 days
8507 Bovelder Dr 4 3 2,172 $575,000 $264 6 days
8238 Styers Ct 3 2 1,220 $365,000 $299 5 days
9218 Pinenut Ct 3 2 1,580 $330,000 $208 5 days
9117 Lilac Park Dr Unit #9 2 2 1,140 $285,000 $250 5 days
204 Oak St 5 2 2,197 $269,900 $122 14 days
8412 Charmed Days 3 4 1,872 $565,000 $301 10 days
8509 Mulberry St 3 2 972 $375,000 $385 4 days
3368 Cormorant Dr 4 4 1,948 $523,390 $268 1 day
3400 Watershed Blvd 3 4 2,504 $588,090 $234 1 day
9106 Tymat Ct 3 3 1,294 $400,000 $309 13 days
703 Wilson St 3 1 1,470 $110,000 $74 3 days
31735 E Trap Pond Rd 3 2 1,820 $299,900 $164 15 days
11454 Laurelwalk Dr Unit #B-105 3 2 1,203 $250,000 $207 8 days
8759 Oxwell Ln 5 3 2,414 $559,000 $231 6 days
7608 Killbarron Dr 4 5 3,872 $809,000 $208 15 days
12703 Trussum Pond Rd 3 2 960 $274,500 $285 4 days
14842 Willow Run Ln 3 3 2,239 $573,375 $256 8 days
14730 Spring Haven Lane 3 3 2,239 $517,590 $231 5 days
14847 Willow Run Ln 3 3 2,239 $552,380 $246 1 day
9741 Evening Bird Ln 3 4 2,270 $585,000 $257 16 days
3137 Galaxy Way 4 4 1,832 $419,900 $229 5 days
7622 N Arbory Way Unit #111 2 2 1,289 $265,000 $205 19 days
1205 Marton St 4 3 1,869 $485,000 $259 15 days
9585 Chaton Rd 4 4 2,016 $599,000 $297 9 days
8243 Mary Lee Ln 2 2 930 $345,000 $370 7 days
8403 Holly St 3 2 936 $325,000 $347 5 days
8827 Doves Fly Way 4 5 3,760 $949,900 $252 10 days
3358 Cormorant Dr 3 4 1,948 $516,090 $264 1 day
3388 Watershed Blvd 4 5 2,588 $644,040 $248 1 day
312 Backwater Way 4 4 2,714 $674,490 $248 1 day
304 Backwater Way 4 4 2,714 $679,790 $250 1 day
3356 Cormorant Dr 3 4 1,948 $524,640 $269 1 day
3398 Watershed Blvd 3 4 2,028 $530,740 $261 1 day
32371 Cobbs Creek Rd 3 2 1,536 $325,000 $211 5 days
33205 Horsey Church Rd 4 2 1,800 $329,900 $183 16 days
Average: 3.3 3.1 1,975 $483,688 $245 32 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14702 Spring Haven Ln Unit #SPEC 3 3 2,239 $493,585 $493,585 $220 45 days 3/26/23
1710 Mill Branch Drive 3 3 1,741 $475,010 $475,010 $272 1 day 3/26/23
1712 Mill Branch Drive 3 3 2,030 $459,990 $459,990 $226 1 day 3/26/23
427 Gorman Avenue 3 4 1,264 $370,000 $370,000 $292 4 days 3/24/23
7004 Millcreek Circle 4 2 1,588 $325,000 $325,000 $204 114 days 3/24/23
7426 Berryleaf Drive 2 2 1,317 $345,000 $345,000 $261 0 days 3/24/23
7645 E Arbory Court Unit #282 3 3 1,289 $315,000 $315,000 $244 4 days 3/24/23
10113 Summer Glow Walk 4 4 2,921 $765,500 $770,000 $263 4 days 3/24/23
13307 Briarwood Drive 3 2 1,894 $415,000 $415,000 $219 7 days 3/24/23
32399 Meadow Branch Drive 3 4 N/A $354,900 $330,000 Unknown 155 days 3/24/23
9258 Cherry Lane Unit #26 1 1 806 $199,999 $200,000 $248 3 days 3/24/23
9079 Dumhart Road 3 1 864 $324,900 $324,900 $376 6 days 3/24/23
7223 Winterfield Terrace 4 3 2,999 $429,000 $435,000 $145 51 days 3/23/23
33110 Bi State Boulevard 3 2 1,600 $189,900 $185,000 $115 18 days 3/23/23
6448 Airport Road 3 3 1,682 $335,000 $335,000 $199 12 days 3/22/23
244 Old Line Avenue 3 2 1,008 $420,000 $418,500 $415 111 days 3/22/23
9525 N Laurel Road Unit #B 3 2 1,272 $399,000 $417,000 $327 4 days 3/22/23
9200 Bridal Path Lane Unit #G 3 2 1,152 $269,999 $269,999 $234 6 days 3/21/23
12882 Shiloh Church Road N/A N/A N/A $106,000 $106,000 Unknown 170 days 3/20/23
30766 Cypress Lane 4 6 3,477 $755,000 $705,000 $202 326 days 3/20/23
9090 Moonshine Hollow Unit #N 2 3 966 $244,900 $260,000 $269 5 days 3/20/23
3346 Cormorant Drive 3 5 2,442 $600,559 $600,559 $245 38 days 3/17/23
9655 Homestead Court Unit #L 2 2 940 $230,000 $230,000 $244 7 days 3/17/23
340 Dameron South 3 2 1,200 $399,900 $400,000 $333 1 day 3/17/23
6213 Forest Mill Lane 4 3 1,266 $515,000 $535,000 $422 5 days 3/17/23
1706 Mill Branch Drive Unit #918A QUICK DELIVERY 3 3 1,741 $472,340 $472,340 $271 4 days 3/17/23
9709 Whiskey Run 2 2 966 $275,000 $285,000 $295 4 days 3/17/23
3030 Beaver Creek Road 3 4 2,296 $434,000 $434,000 $189 5 days 3/17/23
1708 Mill Branch Drive 3 3 1,741 $489,920 $489,920 $281 1 day 3/17/23
250 S Sharptown S 4 2 1,472 $375,000 $377,100 $256 6 days 3/16/23
8803 Castlebury Court 2 2 1,240 $371,000 $371,000 $299 34 days 3/16/23
14665 Cambridge Circle 5 4 1,360 $416,000 $416,000 $305 7 days 3/15/23
11705 Montague Drive 5 3 2,288 $499,000 $499,000 $218 34 days 3/15/23
6978 Mayfair Terrace 3 3 1,914 $402,000 $393,000 $205 102 days 3/15/23
15026 Wheatland Place 3 3 1,376 $365,000 $365,000 $265 4 days 3/15/23
8351 Cherry Lane Unit #7 N/A N/A N/A $239,000 $200,000 Unknown 31 days 3/14/23
9270 Cherry Lane Unit #65 2 2 1,087 $256,500 $202,125 $185 109 days 3/14/23
3139 Galaxy Way 3 3 1,820 $399,000 $445,000 $244 6 days 3/14/23
9211 Fairlane Place 3 4 2,520 $439,000 $420,000 $166 16 days 3/14/23
810 West Street 4 2 2,000 $239,000 $237,500 $118 135 days 3/13/23
9341 Maxwell Court 3 4 1,240 $395,000 $460,000 $370 5 days 3/13/23
8807 Gramercy Lane 5 3 2,414 $589,000 $582,000 $241 7 days 3/13/23
11809 Montague Drive 4 3 2,288 $515,000 $525,000 $229 6 days 3/13/23
9234 Redbridge Court 2 2 930 $330,000 $330,000 $354 20 days 3/13/23
10392 Derby Drive 4 3 2,961 $725,000 $806,000 $272 5 days 3/13/23
10110 Seattle Slew Lane Unit #L 2 2 1,440 $384,900 $380,000 $263 105 days 3/13/23
9309 White Chute Way 3 3 2,011 $495,000 $495,000 $246 74 days 3/13/23
14229 Jib Street Unit #8252 1 1 850 $229,900 $229,900 $270 17 days 3/10/23
916 Montgomery Street 4 3 1,872 $505,000 $500,000 $267 69 days 3/10/23
8280 Imperial Drive Unit #5-I 3 2 1,795 $300,000 $309,300 $172 1 day 3/10/23
Average: 3.2 2.9 1,786 $428,220 $426,770 $247 31 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620