Sign up to stay up to date on the Hagerstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 James St 3 1 1,512 $149,000 $98 2 days
204 Sunbrook Ln Unit #150 2 2 N/A $230,000 Unknown 1 day
209 Brookside Ter 4 2 1,004 $314,900 $313 2 days
13224 Greencastle Pike 3 2 1,585 $4,500,000 $2,839 2 days
13224 Greencastle Pike 3 2 1,585 $4,500,000 $2,839 2 days
116 Buttercup Dr 1 1 1,050 $220,000 $209 0 days
13635 Corello Dr 3 3 2,390 $485,000 $202 2 days
11335 Robinwood Dr N/A N/A N/A $399,000 Unknown 3 days
18712 Ballantyne Way 3 2 1,527 $354,900 $232 3 days
605 Fair Meadows Blvd 4 3 2,307 $380,000 $164 2 days
137 Mccomas St 3 1 1,014 $159,900 $157 3 days
128 Wishing Star Ct Unit #1C 3 2 1,220 $179,900 $147 3 days
721 Summit Ave 4 2 2,112 $179,900 $85 3 days
13019 Lance Cir 3 4 2,844 $615,000 $216 0 days
11335 Robinwood Dr N/A N/A N/A $399,000 Unknown 4 days
20007 Sheridan Ave 4 2 1,140 $294,900 $258 4 days
829 W Franklin St 3 2 1,508 $199,900 $132 4 days
13417 Chads Ter 3 3 2,040 $402,000 $197 5 days
17644 Basalt Way 3 4 1,520 $294,999 $194 4 days
20353 Ayoub Ln 4 6 4,167 $850,000 $203 2 days
13011 Little Hayden Cir 2 2 N/A $310,000 Unknown 5 days
1223 Frederick St 4 2 1,680 $235,000 $139 6 days
19633 Cool Hollow Rd 3 3 2,115 $449,000 $212 6 days
11025 Coffman Ave 4 2 1,504 $215,000 $142 5 days
17305 Branden Ter 4 3 3,320 $549,900 $165 5 days
114 W Franklin St N/A N/A 3,786 $599,000 $158 7 days
12614 Rosencrans Dr 5 4 2,600 $518,900 $199 6 days
Lehmans Mill Rd N/A N/A N/A $160,000 Unknown 8 days
20006 Jefferson Blvd 6 4 1,319 $370,000 $280 8 days
No address N/A N/A N/A $359,500 Unknown 8 days
114 W Franklin St N/A N/A N/A $599,000 Unknown 9 days
110 W Franklin St N/A N/A N/A $499,000 Unknown 9 days
17428 Gay St 3 2 1,312 $299,000 $227 8 days
14128 Paradise Church Rd 4 3 2,400 $596,900 $248 9 days
140 Nottingham Rd 3 2 1,530 $249,000 $162 9 days
1062 S Potomac St 3 3 1,854 $320,000 $172 0 days
425 Vermont Ave 3 2 1,170 $225,000 $192 4 days
206 Sunbrook Ln Unit #149 2 2 N/A $230,000 Unknown 6 days
224 Summit Ave N/A N/A N/A $1,250,000 Unknown 10 days
220 Summit Ave N/A N/A 4,720 $840,000 $177 10 days
1111 Charlotte St 3 3 1,307 $309,990 $237 11 days
220 Summit Ave N/A N/A 2,992 $840,000 $280 11 days
19608 Old Forge Rd 3 1 1,168 $220,000 $188 11 days
435 Jonathan St 2 2 1,456 $232,000 $159 11 days
17741 Red Oak Dr 3 1 1,120 $279,900 $249 10 days
1223 Frederick St N/A N/A 1,680 $235,000 $139 11 days
18918 Dover Dr 3 3 2,128 $349,000 $164 4 days
17820 Greentree Ln 3 2 1,000 $299,000 $299 10 days
1014 Raymonds Xing 3 2 1,440 $324,990 $225 14 days
2005 Charlotte 5 3 2,540 $417,990 $164 14 days
Average: 3.4 2.6 2,128 $631,416 $251 135 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Willard St 3 2 1,538 $219,900 $142 3 days
142 Buttercup Dr 2 2 1,374 $260,000 $189 3 days
219 S Fork Dr 2 2 1,242 $230,000 $185 4 days
908 The Ter 2 2 1,985 $379,000 $190 4 days
13251 Herman Myers Rd 4 4 4,863 $699,000 $143 5 days
503 Cornell Ave 3 2 1,410 $225,000 $159 5 days
17318 Ontario Dr 4 2 1,176 $339,900 $289 6 days
13106 Hyacinth Ct 3 2 1,382 $399,000 $288 4 days
1747 Edgewood Hill Cir Unit #204 2 2 N/A $112,500 Unknown 5 days
11402 Woodbridge Ct 5 4 2,844 $550,000 $193 5 days
11822 Greenhill Dr 3 1 1,268 $299,000 $235 2 days
619 Picadilly Dr 4 2 1,324 $220,000 $166 4 days
524 Liberty St 3 2 1,716 $225,000 $131 5 days
1131 Hamilton Blvd N/A N/A N/A $500,000 Unknown 1 day
1131 Hamilton Blvd N/A N/A 4,896 $500,000 $102 1 day
21434 Mount Aetna Rd 3 2 1,152 $299,000 $259 10 days
9914 Roulette Drive 4 2 1,888 $422,900 $223 7 days
20248 Huntington Ct 3 3 2,520 $365,000 $144 13 days
1010 Hamilton Blvd 3 2 1,600 $149,900 $93 13 days
10118 Melody Ln 3 2 1,678 $409,999 $244 6 days
207 209 W Wilson Blvd N/A N/A 2,250 $250,000 $111 1 day
46 Charles St 3 2 1,592 $159,900 $100 9 days
633 S Potomac St N/A N/A 2,749 $330,000 $120 16 days
9713 Crystal Falls Dr 4 2 1,176 $350,000 $297 12 days
1079 Plateau Ct 4 3 1,856 $375,000 $202 17 days
9950 Roulette Drive 3 2 1,527 $349,900 $229 1 day
17612 Stone Valley Dr 3 2 1,131 $259,000 $229 4 days
18725 Mesa Ter 3 2 1,524 $299,900 $196 20 days
20411 Old Forge Rd 3 4 1,822 $329,900 $181 14 days
11404 Longview Dr 3 2 1,064 $279,900 $263 3 days
11111 Nursery Rd 4 2 1,125 $289,900 $257 20 days
448 Mitchell Ave 3 2 1,200 $175,000 $145 4 days
827 Woodland Way 4 2 2,208 $242,000 $109 11 days
1503 Kensington Dr 2 2 1,094 $194,900 $178 4 days
Air View Rd N/A N/A N/A $169,900 Unknown 20 days
11831 Bradford Dr 4 2 1,560 $265,000 $169 25 days
1810 Brightwood Dr 4 3 1,400 $349,900 $249 17 days
10612 Carter Way 5 4 2,800 $479,900 $171 25 days
725 Park Rd 3 1 1,120 $205,000 $183 17 days
435 N Colonial Dr 2 1 872 $225,000 $258 5 days
438 E Franklin St 3 1 1,092 $160,000 $146 27 days
1140 Potomac Ave 4 2 3,246 $375,000 $115 13 days
416 N Locust St 4 3 2,274 $125,000 $54 3 days
11405 Sunny Hill Ct 5 7 5,501 $767,000 $139 28 days
19609 Meadowbrook Rd 5 4 2,939 $495,000 $168 24 days
224 Jackson Ave 3 2 1,445 $250,000 $173 2 days
12510 Jubal Ct 5 3 3,104 $410,000 $132 5 days
12979 Little Hayden Cir 2 2 2,160 $325,000 $150 14 days
711 Beaver Creek Rd 4 4 2,320 $434,900 $187 32 days
15410 National Pike 4 3 1,750 $329,900 $188 6 days
Average: 3.5 2.6 2,041 $360,429 $179 50 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 E Franklin Street 4 2 1,568 $225,000 $220,000 $140 28 days 3/24/23
12958 Nittany Lion Circle 4 4 2,553 $469,900 $457,500 $179 140 days 3/24/23
1336 Outer Drive 4 2 999 $335,000 $335,000 $335 13 days 3/24/23
12 Madison Avenue 3 2 1,264 $101,500 $101,500 $80 1 day 3/24/23
10921 Lincoln Avenue N/A N/A N/A $300,000 $290,000 Unknown 21 days 3/24/23
639 Washington Avenue 3 1 1,230 $134,000 $134,000 $108 15 days 3/24/23
9934 Roulette Drive 4 2 1,888 $419,900 $417,900 $221 85 days 3/23/23
1415 The Terrace 4 3 3,114 $399,000 $384,999 $123 25 days 3/23/23
2 Princeton Place 3 3 1,305 $364,900 $365,000 $279 88 days 3/22/23
123 Plantation Drive 3 3 1,537 $339,900 $340,000 $221 8 days 3/22/23
992 Kasinof Avenue 3 2 1,079 $295,000 $295,000 $273 71 days 3/22/23
9703 Wandering Lane 3 2 1,568 $399,999 $375,000 $239 22 days 3/22/23
20022 Gilbert Hills Drive 3 1 1,053 $230,000 $235,000 $223 28 days 3/21/23
12249 Fallen Timbers Circle 4 3 2,520 $539,999 $525,000 $208 43 days 3/21/23
54 Raymond Crossing 4 3 1,903 $393,750 $324,985 $170 1 day 3/21/23
49 Raymonds Crossing 4 3 1,680 $390,980 $390,980 $232 1 day 3/21/23
9966 Roulette Drive 3 2 1,527 $351,900 $349,900 $229 18 days 3/20/23
17936 Hickory Lane 3 3 1,280 $185,000 $185,000 $144 10 days 3/17/23
41 N Potomac Street N/A N/A N/A $560,000 $550,000 Unknown 267 days 3/17/23
13126 Woodburn Drive 4 4 3,209 $485,000 $485,000 $151 52 days 3/17/23
12938 Yellow Jacket Road 3 4 1,940 $264,900 $263,000 $135 6 days 3/17/23
309 Winding Oak Drive 2 2 1,242 $240,000 $230,000 $185 7 days 3/17/23
324 Radcliffe Avenue 2 1 1,110 $164,900 $160,900 $144 17 days 3/17/23
11305 Massey Boulevard N/A N/A N/A $1,350,000 $1,280,000 Unknown 86 days 3/16/23
11005 Palmwood Circle 3 2 2,043 $460,000 $460,000 $225 0 days 3/16/23
20142 National Pike N/A N/A N/A $275,000 $275,000 Unknown 266 days 3/15/23
850 W W Irvin W Avenue 2 2 1,102 $235,000 $233,000 $211 5 days 3/15/23
115 S Potomac Street N/A N/A N/A $525,000 $525,000 Unknown 1 day 3/15/23
54 Elizabeth Street N/A N/A 2,768 $259,900 $268,000 $96 8 days 3/14/23
85 N N Colonial N Drive 2 1 1,008 $239,900 $242,500 $240 6 days 3/14/23
154-158 Potomac St N/A N/A N/A $900,000 $865,000 Unknown 1 day 3/14/23
421 N Locust St N/A N/A 3,264 $289,500 $254,000 $77 40 days 3/13/23
10 Cypress Street 3 2 1,352 $315,000 $315,000 $232 114 days 3/10/23
19518 Cosmos Street 3 3 2,258 $399,990 $399,990 $177 20 days 3/10/23
13619 Little Antietam Road 3 3 2,220 $229,900 $235,000 $105 13 days 3/10/23
19416 Sapphire Drive 2 2 1,526 $325,000 $325,000 $212 5 days 3/10/23
22 E Irvin Avenue 3 2 1,438 $319,900 $305,000 $212 20 days 3/10/23
9942 Roulette Drive 3 3 1,859 $398,900 $394,900 $212 47 days 3/10/23
12563 Atlanta Court 4 4 1,676 $295,000 $295,000 $176 1 day 3/10/23
444 Rhode Island Avenue 3 2 1,225 $100,000 $100,000 $81 1 day 3/10/23
110 S Cannon Avenue 3 2 1,344 $135,000 $125,000 $93 42 days 3/10/23
11405 Manse Road 3 1 1,058 $260,000 $260,000 $245 10 days 3/10/23
18818 Preston Road 4 2 2,328 $365,000 $365,000 $156 124 days 3/10/23
17805 Stripes Drive 3 2 2,060 $454,900 $453,000 $219 164 days 3/9/23
116 Willard Street 2 2 1,140 $209,900 $212,000 $185 3 days 3/9/23
14005 Misty Glen Lane N/A N/A N/A $250,000 $217,500 Unknown 464 days 3/8/23
679 Westwood Street 3 2 1,254 $235,000 $240,500 $191 7 days 3/8/23
546 Pangborn Boulevard 3 1 1,202 $230,000 $235,000 $195 25 days 3/8/23
17915 Sand Wedge Drive 2 2 1,170 $249,900 $249,900 $213 26 days 3/7/23
226 Landis Road 4 2 5,499 $1,185,000 $1,000,000 $181 64 days 3/6/23
Average: 3.3 2.4 1,834 $311,329 $306,235 $172 38 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526