Sign up to stay up to date on the Gaithersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Meadowgate Ter 3 4 1,664 $495,000 $297 0 days
805 Summer Walk Dr 3 4 2,295 $698,000 $304 0 days
9732 Athletic Way 3 4 1,460 $649,900 $445 2 days
306 Swanton Ln 4 4 2,048 $695,000 $339 1 day
213 Amberfield Ln 4 4 1,428 $529,000 $370 3 days
7404 Muncaster Mill Rd 5 3 1,374 $494,900 $360 2 days
420 Uptown St 4 4 2,256 $800,000 $354 3 days
140 Windbrooke Cir Unit #140 2 1 1,228 $249,500 $203 3 days
9730 Wightman Rd 5 3 2,352 $615,000 $261 2 days
18632 Reliant Dr 5 4 3,212 $950,000 $295 2 days
800 Quince Orchard Blvd Unit #800-P1 1 1 1,032 $179,000 $173 2 days
607 Frederick Ave S N/A N/A N/A $2,500,000 Unknown 4 days
605 Frederick Ave S N/A N/A N/A $2,500,000 Unknown 4 days
12 Turnham Ct 5 4 2,240 $885,000 $395 3 days
9517 Emory Grove Rd 4 3 2,680 $639,900 $238 3 days
185 Norwich Ln 3 4 2,981 $749,900 $251 3 days
15208 Water Oak Dr 4 4 3,398 $900,000 $264 6 days
480 Lynette St 3 3 2,300 $674,900 $293 4 days
15609 Ancient Oak Dr 5 4 2,220 $650,000 $292 4 days
22105 Creekview Dr 6 5 3,565 $950,000 $266 5 days
9431 Warfield Rd 5 3 2,013 $744,900 $370 4 days
216 Gold Kettle Dr 3 4 1,584 $475,000 $299 4 days
7 Maryland Ave 6 3 1,440 $649,500 $451 11 days
198 Norwich Ln 5 5 3,548 $1,175,000 $331 4 days
9912 Walker House Unit #2 2 2 1,134 $214,900 $189 7 days
524 Copley Pl Unit #5-B 3 3 2,693 $625,000 $232 12 days
21111 Woodfield Rd 3 1 1,504 $524,900 $349 12 days
246 Baldwin St 4 4 3,402 $1,060,000 $311 4 days
210 Decoverly Dr Unit #302 2 2 1,668 $789,000 $473 2 days
19421 Kildonan Dr 4 4 2,202 $600,000 $272 4 days
18 Briarstone Ln 3 3 1,533 $349,900 $228 18 days
120 Chevy Chase St Unit #306 2 2 1,385 $420,000 $303 11 days
1142 Vermeer Ave 4 5 2,599 $886,990 $341 29 days
1118 Vermeer Ave 4 5 2,599 $883,990 $340 29 days
470 Carousel Ct 2 3 1,007 $359,970 $357 17 days
8912 Brink Rd 8 11 9,314 $2,049,000 $219 38 days
502 Diamondback Dr Unit #506 2 2 1,126 $575,000 $510 39 days
209 Hemingway Dr 3 4 2,463 $850,000 $345 39 days
975 Russell Ave Unit #4304 N/A N/A N/A $299,900 Unknown 33 days
8316 Emory Grove Rd 4 4 1,836 $685,000 $373 43 days
7832 Mineral Springs Dr 3 2 820 $479,900 $585 42 days
8001 Boulder Ridge Way 4 4 3,800 $814,900 $214 31 days
20325 Wiley Ct 4 3 4,325 $1,158,483 $267 59 days
18336 Streamside Dr Unit #104 2 2 1,037 $227,500 $219 26 days
7413 Lake Katrine Ter 4 2 864 $449,900 $520 31 days
21314 Golf Estates Dr N/A N/A N/A $165,999 Unknown 69 days
14010 Darnestown Rd 4 4 2,850 $825,000 $289 75 days
438 E Diamond Ave N/A N/A N/A $479,900 Unknown 90 days
215 Central Ave 4 4 2,350 $780,000 $331 102 days
21750 Rolling Ridge 4 4 4,334 $1,329,348 $306 103 days
Average: 3.6 3.5 2,303 $688,982 $322 109 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18801 Sparkling Water Dr Unit #8/201 3 2 1,183 $250,000 $211 1 day
510 Diamondback Dr Unit #265 2 2 1,294 $625,000 $482 2 days
7 Booth St Unit #107 1 1 866 $305,000 $352 4 days
239 Winter Walk Dr 3 4 2,150 $699,000 $325 2 days
821 Inspiration Ln 5 5 3,872 $1,100,000 $284 6 days
1105 Rockwell Ave 4 5 3,204 $995,000 $310 11 days
7 Booth St Unit #406 2 2 1,450 $438,900 $302 10 days
416 Girard St Unit #202 2 2 1,127 $169,900 $150 5 days
415 Parkview Ave 3 4 2,360 $625,000 $264 3 days
7209 Antares Dr 5 4 3,570 $950,000 $266 6 days
7641 Laytonia Dr 3 2 1,350 $309,900 $229 5 days
103 Timberbrook Ln Unit #201 2 2 1,177 $360,000 $305 11 days
106 Smoothleaf Ln 3 4 1,320 $475,000 $359 3 days
339 Tschiffely Square Rd 4 4 2,398 $1,249,000 $520 5 days
8203 Whispering Oaks Way Unit #203 2 2 1,033 $205,000 $198 1 day
14 Montgomery Ave 3 2 1,344 $500,000 $372 12 days
1 Mountain Laurel Ct 4 4 1,060 $299,000 $282 6 days
510 Diamondback Dr Unit #465 2 2 1,294 $595,000 $459 7 days
211 Meadowgate Ter 3 3 1,880 $499,990 $265 17 days
9701 Leatherfern Ter Unit #102 3 2 1,269 $285,000 $224 18 days
17 Goodport Ln 3 3 1,680 $439,900 $261 6 days
103 Autumn Hill Way 3 4 1,596 $385,000 $241 5 days
8704 Woodfield Ct 5 3 2,440 $700,000 $286 10 days
30 Carriage Walk Ct 4 4 1,560 $475,000 $304 18 days
18816 Purple Martin Ln 3 2 1,060 $320,000 $301 16 days
17713 Silkcotton Way 5 4 1,776 $588,000 $331 12 days
11920 Darnestown Rd Unit #V-4-A 3 3 1,884 $449,900 $238 5 days
24229 Welsh Rd 3 3 1,760 $525,000 $298 18 days
434 Girard St Unit #222 (103) 2 2 1,127 $189,000 $167 7 days
2 Swan Stream Ct 4 3 1,878 $520,000 $276 23 days
113 Flower Center Ln 4 5 2,845 $795,000 $279 24 days
168 Bent Twig Ln Unit #294 3 3 1,386 $379,900 $274 3 days
7513 Augustine Way 3 4 1,224 $415,000 $339 4 days
537 Sheila St 3 3 2,750 $850,000 $309 9 days
11 Brighton Dr 5 3 2,332 $568,000 $243 4 days
208 Whitcliff Ct 3 4 1,364 $435,000 $318 3 days
18208 Mulberry Ct 3 1 1,040 $291,500 $280 21 days
8804 Cross Country Pl 3 3 1,060 $380,000 $358 8 days
514 Bright Meadow Dr 3 3 2,400 $728,000 $303 6 days
8 Ramsdell Ter 3 4 1,518 $400,000 $263 3 days
18580 Mountain Laurel Ter 4 3 1,044 $550,000 $526 4 days
254 Fountain Green Ln Unit #100 3 2 1,746 $425,000 $243 27 days
20809 Apollo Ln 4 4 2,226 $669,000 $300 4 days
9203 Heather Field Ct 5 5 4,516 $899,000 $199 21 days
24047 Newbury Rd 5 4 2,928 $689,900 $235 16 days
20117 Green Run Ct 4 3 996 $495,000 $496 18 days
403 Danbridge St 5 4 2,784 $1,200,000 $431 5 days
1122 Vermeer Ave 4 5 2,679 $820,990 $306 4 days
559 Whetstone Glen St Unit #559 3 3 2,914 $480,000 $164 15 days
217 Beckwith St 2 4 1,280 $599,999 $468 11 days
Average: 3.3 3.2 1,891 $583,752 $305 17 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Hibiscus Court Unit #14-10 3 4 1,253 $394,900 $391,500 $312 19 days 3/24/23
10121 Nightingale Street 3 2 640 $344,900 $345,000 $539 5 days 3/24/23
4 Meadow Grass Court 4 4 1,584 $450,000 $490,359 $309 5 days 3/24/23
3 Quantum Lane 4 3 1,896 $640,000 $600,000 $316 12 days 3/23/23
412 Twisted Stalk Drive 3 3 1,320 $475,000 $523,000 $396 7 days 3/23/23
119 Ridgepoint Place 3 4 1,520 $630,000 $630,000 $414 10 days 3/23/23
9908 Mainsail Drive 4 3 1,760 $629,000 $640,000 $363 6 days 3/23/23
55 Appleseed Lane 4 4 1,584 $464,900 $501,000 $316 5 days 3/23/23
21620 Laytonsville Road 4 3 3,502 $950,000 $950,000 $271 580 days 3/23/23
8408 Hawkins Creamery Road 5 4 1,906 $650,000 $750,000 $393 12 days 3/23/23
7901 Coriander Drive Unit #103 1 1 764 $179,900 $200,000 $261 7 days 3/22/23
790 Quince Orchard Boulevard Unit #101 2 2 1,126 $219,000 $210,000 $186 20 days 3/22/23
119 Timberbrook Lane Unit #204 2 2 1,177 $344,800 $350,000 $297 2 days 3/21/23
28 Bleeker Place 5 5 2,679 $829,900 $830,000 $309 15 days 3/17/23
14 Calypso Court 4 4 1,993 $545,000 $545,000 $273 85 days 3/17/23
18814 Walkers Choice Road Unit #3 2 2 1,134 $189,000 $183,500 $161 13 days 3/16/23
2 Goodport Court 5 4 1,680 $439,900 $440,000 $261 5 days 3/16/23
22100 Foxlair Road 6 5 4,061 $950,000 $1,020,000 $251 6 days 3/16/23
9106 Centerway Road 3 3 1,496 $325,000 $327,900 $219 5 days 3/16/23
9121 Goshen Valley Drive 4 4 3,800 $850,000 $850,000 $223 110 days 3/15/23
147 Apple Blossom Way 4 4 2,729 $784,800 $855,000 $313 6 days 3/15/23
10813 Eberhardt Drive 4 3 2,268 $659,500 $720,000 $317 2 days 3/15/23
23 Arch Place Unit #474 1 1 1,009 $320,000 $340,000 $336 6 days 3/15/23
11 Arch Place N/A N/A N/A $499,900 $445,000 Unknown 285 days 3/14/23
7517 Brenish Drive 3 2 864 $399,500 $435,000 $503 6 days 3/14/23
13 Brighton Drive 5 3 2,040 $545,999 $545,999 $267 54 days 3/13/23
23 Arch Place Unit #476 3 2 1,626 $468,000 $505,000 $310 6 days 3/13/23
3 Hartley Place 6 5 3,155 $799,900 $764,000 $242 135 days 3/13/23
111 Lamont Lane 3 3 1,100 $400,000 $417,000 $379 5 days 3/13/23
142 Rubens Dr 4 4 2,599 $859,990 $859,990 $330 12 days 3/10/23
19019 Quail Valley Boulevard 4 3 2,100 $549,975 $550,000 $261 4 days 3/10/23
19809 Shady Brook Way 4 4 2,792 $739,900 $740,000 $265 7 days 3/10/23
9060 Centerway Road 3 2 1,364 $399,990 $399,990 $293 2 days 3/10/23
23 Cross Country Court 3 4 1,220 $375,000 $375,000 $307 7 days 3/10/23
801 Main Street 3 3 2,160 $749,999 $775,000 $358 4 days 3/10/23
778 Quince Orchard Boulevard Unit #T1 2 2 1,110 $165,000 $175,500 $158 8 days 3/10/23
307 Winter Walk Drive 3 4 1,739 $625,000 $670,000 $385 0 days 3/10/23
310 Crown Park Avenue 4 5 3,480 $1,069,900 $1,072,000 $308 1 day 3/10/23
125 Timberbrook Lane Unit #T-2 2 2 1,177 $350,000 $345,000 $293 18 days 3/9/23
215 Rolling Road 4 2 1,300 $525,000 $525,000 $403 3 days 3/9/23
8316 Cottage Hill Court 4 2 884 $450,000 $450,000 $509 7 days 3/8/23
12 Irish Court 4 3 1,540 $459,000 $455,000 $295 67 days 3/7/23
21529 Quick Fox Lane 5 4 3,058 $990,000 $990,000 $323 32 days 3/7/23
10 Tobacco Leaf Court 3 3 1,060 $264,900 $280,000 $264 4 days 3/7/23
410 Hydrangea Place 3 4 1,994 $659,900 $645,000 $323 12 days 3/7/23
776 W Side Drive Unit #9-C 4 4 1,388 $329,000 $338,000 $243 16 days 3/6/23
9701 Fields Road Unit #1508 1 1 879 $190,000 $185,000 $210 6 days 3/6/23
113 Kestrel Court 4 4 1,496 $395,000 $411,000 $274 5 days 3/3/23
804 Quince Orchard Boulevard Unit #102 2 1 1,021 $165,000 $165,000 $161 6 days 3/3/23
24122 Welsh Road 5 3 1,478 $500,000 $545,000 $368 5 days 3/3/23
Average: 3.4 3.2 1,797 $518,361 $517,476 $288 26 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458