Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12904 Marcia Pl 4 3 1,170 $410,000 $350 0 days
5515 E Boniwood Turn 4 4 1,360 $390,000 $286 0 days
5625 E Boniwood Turn 4 4 1,320 $379,900 $287 3 days
7203 White Bud Ct 5 5 3,944 $749,999 $190 3 days
6701 Springbrook Ln 3 3 1,792 $390,000 $217 3 days
9506 Foxcroft Ave 3 3 1,608 $415,000 $258 4 days
6704 Eilerson St 4 3 1,173 $415,000 $353 4 days
11801 Birchview Ct 5 3 1,216 $425,000 $349 4 days
9007 Oriley Dr 3 3 1,768 $479,900 $271 4 days
8800 Swift Way 3 3 1,962 $455,990 $232 6 days
6204 Kaine Dr 5 4 N/A $599,990 Unknown 7 days
6200 Kaine Dr 5 4 N/A $599,990 Unknown 7 days
4802 Reilly Dr 4 3 1,144 $330,000 $288 4 days
6209 Den Lee Dr 3 2 995 $315,000 $316 3 days
7203 Purple Ash Ct 4 4 3,498 $765,000 $218 5 days
3105 Glissade Ct 4 3 2,213 $539,000 $243 13 days
9005 Spring Acres Rd 6 3 2,717 $499,000 $183 4 days
11106 Willow Way Ct 4 3 1,856 $449,900 $242 13 days
2311 Norris Way 4 3 1,196 $395,000 $330 25 days
8708 Delphi Dr 3 3 1,648 $399,000 $242 31 days
10112 Brandywine Rd 2 2 1,440 $435,000 $302 39 days
12311 Piscataway Rd 3 1 1,224 $335,000 $273 27 days
9101 Rama Ct 4 3 4,018 $682,990 $169 50 days
8706 Cedar Chase Dr 4 3 4,334 $730,990 $168 49 days
8501 Finbar Dr 4 3 3,451 $796,070 $230 49 days
8115 Old Branch Ave 4 3 2,322 $414,000 $178 52 days
11414 Cosca Park Pl 3 4 1,368 $379,950 $277 56 days
6006 Wolverton Ln 4 4 1,938 $539,000 $278 77 days
8512 Wendy St 4 3 2,356 $583,999 $247 148 days
6404 Hickory Bnd N/A N/A N/A $190,000 Unknown 287 days
9003 Woodyard Rd N/A N/A N/A $1,300,000 Unknown 321 days
Gwynndale Dr N/A N/A N/A $185,000 Unknown 471 days
Gwynndale Dr 6 6 N/A $735,000 Unknown 471 days
Temple Hill Rd N/A N/A N/A $1,250,000 Unknown 795 days
Average: 3.9 3.3 2,038 $528,225 $258 89 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Swift Way 3 3 1,962 $436,990 $222 4 days
8804 Swift Way 3 3 1,962 $436,990 $222 4 days
8806 Swift Way 3 3 1,962 $455,990 $232 7 days
11503 Mary Catherine Dr 4 3 1,990 $459,990 $231 6 days
9026 Hardesty Dr 3 4 1,576 $374,999 $237 16 days
6303 Elm Way 4 2 1,252 $405,000 $323 16 days
5709 Gwynndale Pl 4 4 1,960 $300,000 $153 18 days
6204 Woodley Rd 3 2 980 $325,000 $331 18 days
8902 Marquis Ln 2 1 936 $250,000 $267 3 days
6606 Waxwing Ave 3 3 1,962 $446,990 $227 9 days
6608 Waxwing Ave 3 3 1,962 $427,990 $218 8 days
6618 Waxwing Ave 3 3 1,962 $446,990 $227 8 days
6624 Waxwing Ave 3 3 1,962 $403,990 $205 1 day
10716 Dragoo Pl 5 4 2,473 $500,000 $202 13 days
12107 Deka Rd 5 2 1,028 $200,000 $194 1 day
7251 Sheila Turn 3 2 1,120 $285,000 $254 9 days
6404 Brooke Jane Dr 4 3 1,188 $495,000 $416 32 days
9006 Cheltenham Ave 4 3 1,092 $419,900 $384 5 days
7904 Colonial Ln 4 2 1,542 $399,000 $258 6 days
9019 Helmsley Dr 5 4 3,054 $635,000 $207 5 days
8801 Crossbill Rd 3 3 1,962 $446,990 $227 2 days
8805 Crossbill Rd 3 3 1,962 $431,990 $220 22 days
7616 Mezmer Ln 4 3 1,278 $470,000 $367 12 days
8904 Edison Lane 4 4 3,016 $580,000 $192 23 days
6813 Simmons Ln 4 4 3,096 $585,000 $188 28 days
9210 Dangerfield Rd 2 1 896 $299,900 $334 40 days
8772 Mimosa Ave 3 3 1,962 $415,990 $212 11 days
6614 Waxwing Ave 3 3 1,962 $452,990 $230 43 days
6616 Waxwing Ave 3 3 1,962 $414,990 $211 11 days
6618 Waxwing Ave 3 3 1,962 $414,990 $211 11 days
8908 Clayton Ln 3 1 1,524 $299,900 $196 10 days
2806 Pumpkin St 6 5 3,180 $899,900 $282 48 days
8500 Finbar Dr 5 4 3,921 $793,780 $202 16 days
11207 Tippett Rd 4 4 1,720 $399,999 $232 15 days
8806 Woodyard Station Rd 3 3 1,962 $400,195 $203 11 days
8804 Woodyard Station Rd 3 3 1,962 $402,195 $204 14 days
6622 Waxwing Ave 3 3 1,962 $417,991 $213 27 days
6626 Waxwing Ave 3 3 1,962 $421,990 $215 17 days
6620 Waxwing Ave 3 3 1,962 $401,991 $204 17 days
7713 Surratts Rd 3 2 1,200 $365,000 $304 22 days
3302 Atlas Ct 5 5 3,011 $729,990 $242 57 days
8802 Woodyard Station Rd 3 3 1,962 $419,990 $214 7 days
10902 Sir Paul Pl 4 5 4,004 $699,900 $174 7 days
11605 Sylvia Ln 4 3 1,216 $405,000 $333 38 days
9209 Surratts Manor Dr 4 2 1,150 $360,000 $313 43 days
No address 5 3 1,242 $419,999 $338 24 days
5912 Alan Dr 4 3 1,352 $339,950 $251 13 days
11314 Tippett Rd N/A N/A N/A $137,500 Unknown 74 days
7919 Fox Park Ct 3 3 1,040 $384,900 $370 40 days
9218 Sherry Ln 5 3 2,268 $419,900 $185 22 days
Average: 3.6 2.9 1,825 $441,938 $247 52 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9702 Dalmatia Court 4 3 1,425 $384,500 $384,000 $269 106 days 3/23/23
6903 Groveton Drive 4 3 1,125 $355,000 $345,000 $306 95 days 3/23/23
6911 Killarney Street 3 3 1,540 $415,000 $405,000 $262 12 days 3/21/23
8500 Topaz Court 4 4 2,152 $515,000 $514,000 $238 39 days 3/17/23
9700 Jewelwood Court 5 4 2,020 $518,000 $520,000 $257 50 days 3/14/23
5527 Tinkers Creek Place 5 3 1,800 $389,900 $350,000 $194 6 days 3/14/23
8701 Shannan Drive 4 2 924 $394,000 $406,000 $439 49 days 3/13/23
5900 Alan Drive 4 3 1,344 $285,000 $330,000 $245 3 days 3/10/23
11417 Hermitt Street 4 3 1,125 $398,999 $402,000 $357 20 days 3/10/23
8202 Student Drive 4 3 3,316 $600,000 $600,000 $180 9 days 3/10/23
10405 Thrift Road 4 3 1,186 $430,000 $440,000 $370 120 days 3/8/23
9205 Drawbridge Court 4 3 1,568 $430,000 $445,000 $283 6 days 3/7/23
12305 Brolass Road 3 2 1,520 $399,900 $400,000 $263 82 days 3/6/23
7206 White Bud Court 4 4 3,372 $705,000 $745,000 $220 9 days 3/3/23
5716 Chris Mar Avenue 5 2 1,430 $399,999 $401,000 $280 15 days 3/3/23
10115 Dangerfield Road N/A N/A N/A $150,000 $150 Unknown 13 days 3/1/23
8400 Cedar Chase Drive 5 5 3,670 $825,000 $825,000 $224 19 days 3/1/23
11421 Keystone Avenue 4 3 1,125 $349,900 $350,000 $311 0 days 2/28/23
8415 Deegan Court 4 4 2,990 $575,000 $550,000 $183 47 days 2/28/23
5400 Trent Street 3 3 1,080 $395,000 $395,000 $365 6 days 2/28/23
8303 Old Branch Avenue N/A N/A N/A $2,000,000 $1,850,000 Unknown 482 days 2/27/23
7119 Branchwood Place 2 2 1,120 $256,000 $256,000 $228 5 days 2/24/23
7912 Wynnwood Drive 3 3 1,125 $385,000 $390,000 $346 68 days 2/24/23
6311 Den Lee Drive 5 2 1,209 $365,000 $365,000 $301 16 days 2/24/23
10602 Quaking Aspen Way 4 5 3,120 $625,000 $625,000 $200 40 days 2/24/23
9002 Fox Park Road 4 4 2,492 $540,000 $545,000 $218 26 days 2/24/23
9621 Quiet Brook Lane 3 4 1,695 $385,000 $385,000 $227 9 days 2/24/23
10211 Brandywine Road 4 4 2,564 $560,000 $550,000 $214 39 days 2/24/23
9405 Stream Valley Lane 5 4 3,046 $619,900 $635,000 $208 35 days 2/24/23
7909 E Derby E Drive 5 3 1,344 $420,000 $420,000 $312 15 days 2/23/23
6915 Simmons Lane 5 4 2,810 $585,000 $585,000 $208 59 days 2/23/23
7903 Bardwell Court 4 4 1,716 $465,000 $465,000 $270 7 days 2/22/23
6300 Kaine Drive 4 2 1,100 $400,000 $410,000 $372 50 days 2/21/23
27 Marudy Drive 3 2 1,104 $475,000 $450,000 $407 79 days 2/21/23
7902 Godfrey Court 3 3 1,161 $300,000 $360,000 $310 6 days 2/21/23
6409 Woodley Road 5 2 1,550 $379,900 $386,000 $249 112 days 2/17/23
9119 Simpson Lane 3 1 858 $275,000 $265,000 $308 7 days 2/17/23
6302 Kaine Drive 4 3 1,100 $419,900 $415,000 $377 15 days 2/17/23
3400 Strawberry Hill Drive 5 4 2,573 $584,900 $585,000 $227 30 days 2/17/23
5103 Salima Street 4 2 1,005 $240,000 $239,000 $237 0 days 2/16/23
4906 Megan Drive 2 2 823 $350,000 $355,000 $431 13 days 2/15/23
8302 Schultz Road 3 2 1,190 $399,999 $397,000 $333 7 days 2/11/23
4529 Natahala 4 3 1,300 $400,000 $410,000 $315 48 days 2/10/23
6105 Parkview Lane 5 3 1,316 $380,000 $373,000 $283 34 days 2/10/23
8105 Hunter Drive 4 4 3,046 $425,000 $425,000 $139 4 days 2/9/23
3104 Elizabeth Ida Drive 6 5 4,663 $899,000 $882,000 $189 39 days 2/8/23
8918 Trubador Drive 4 3 1,144 $419,999 $410,000 $358 17 days 2/8/23
5014 Rodgers Drive 4 3 1,144 $435,000 $410,000 $358 23 days 2/8/23
4931 Plata Street 3 3 1,556 $425,000 $435,000 $279 6 days 2/3/23
7800 Pinewood Drive 3 2 1,100 $225,000 $230,000 $209 0 days 2/2/23
Average: 3.9 3.1 1,673 $431,458 $430,644 $276 35 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166