Sign up to stay up to date on the Clarksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13512 Harrier Way 3 4 2,930 $686,430 $234 2 days
13521 Petrel St 3 3 2,482 $668,010 $269 2 days
22901 Spicebush Dr Unit #1561 3 3 1,730 $460,000 $265 5 days
22107 Cabin Branch Ave 3 4 2,600 $738,140 $283 14 days
22121 Cabin Branch Ave 3 4 2,600 $774,235 $297 14 days
13520 Harrier Way 3 4 2,930 $645,335 $220 16 days
13028 Ebenezer Chapel Dr 4 4 1,845 $540,000 $292 8 days
11708 Piedmont Rd 5 4 2,665 $765,000 $287 18 days
23119 Frederick Rd 5 4 3,140 $800,000 $254 24 days
14308 Lewisdale Rd 4 3 1,703 $600,000 $352 28 days
12016 Chestnut Glen Rd 3 3 1,296 $589,000 $454 30 days
23323 Brewers Tavern Way 3 4 1,578 $535,000 $339 29 days
13210 Petrel St Unit #3302 3 2 2,031 $584,990 $288 34 days
13210 Petrel St Unit #3303 3 2 1,887 $569,990 $302 34 days
HOMESITE AP9 Plover St 2 3 1,663 $519,990 $312 42 days
13502 Harrier Way 3 4 2,930 $613,705 $209 51 days
2804 Pheasant Ln 5 3 2,448 $700,000 $285 51 days
24711 Burnt Hill Rd N/A 1 1,344 $1,100,000 $818 32 days
13502 Harrier Way 3 4 2,930 $613,705 $209 65 days
13011 Clarksburg Square Rd 5 5 2,432 $639,000 $262 46 days
13510 Harrier Way 3 4 3,222 $674,640 $209 93 days
13210 Petrel St Unit #3308 2 2 1,702 $529,990 $311 118 days
13210 Petrel St Unit #3106 1 1 1,203 $459,990 $382 119 days
13210 Petrel St Unit #3104 2 2 1,529 $489,990 $320 120 days
23123 Frederick Rd 5 4 2,934 $814,900 $277 125 days
HOMESITE AR8 Plover St 2 3 1,663 $499,990 $300 146 days
22217 Plover St 4 4 2,930 $629,990 $215 148 days
13504 Harrier Way 3 3 2,482 $602,455 $242 148 days
22163 Orchard Oriole Aly 4 5 3,100 $813,570 $262 155 days
13303 Petrel St 3 3 2,183 $544,990 $249 190 days
26121 Frederick Rd N/A N/A N/A $799,000 Unknown 246 days
23909 Clarksburg Rd N/A N/A N/A $449,000 Unknown 279 days
13710 Little Seneca N/A N/A N/A $1,850,000 Unknown 32 days
23318 Frederick Road N/A N/A N/A $950,000 Unknown 430 days
Average: 3.3 3.3 2,270 $683,853 $300 85 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23126 Persimmon Ridge Rd 4 4 3,775 $900,000 $238 4 days
13023 Clarksburg Square Rd 4 4 1,892 $610,000 $322 4 days
23030 Meadow Mist Rd 3 4 1,738 $519,990 $299 6 days
23406 Harness Point Way 4 4 2,410 $674,900 $280 6 days
22514 Tate St Unit #1108 3 4 2,277 $440,000 $193 15 days
12908 Grand Elm St 5 6 3,364 $889,900 $264 25 days
HOMESITE AP7 Plover St 2 3 1,872 $500,000 $267 27 days
14111 Lewisdale Rd 3 3 1,937 $775,000 $400 19 days
12960 Clarksburg Square Rd 4 4 1,520 $400,000 $263 48 days
11521 Elk Horn Dr 5 5 3,548 $975,000 $274 46 days
23618 General Store Dr 3 4 2,886 $595,000 $206 7 days
23903 Burdette Forest Rd 4 4 2,000 $689,900 $344 71 days
HOMESITE AR9 Plover St 3 3 1,872 $534,990 $285 38 days
15021 Hyattstown Mill Rd N/A N/A N/A $350,000 Unknown 88 days
13112 Dowdens Station Way 5 5 2,272 $699,999 $308 103 days
22325 Plover St 3 4 3,339 $689,990 $206 55 days
13521 Petrel St 3 3 2,183 $600,190 $274 33 days
13210 Petrel St Unit #3203 3 2 1,887 $533,990 $282 88 days
13210 Petrel St Unit #3307 3 2 2,031 $577,990 $284 88 days
13514 Goldeneye Cir 2 3 1,663 $474,990 $285 112 days
13518 Harrier Way 3 3 2,482 $597,530 $240 83 days
22327 Cabin Branch Ave 3 4 2,600 $698,900 $268 143 days
12965 Griffin Cir 5 4 2,675 $834,240 $311 21 days
12969 Griffin Cir 5 5 3,005 $864,690 $287 63 days
12976 Griffin Cir 5 5 3,414 $897,890 $263 115 days
13056 Clarksburg Square Rd 4 4 2,000 $649,900 $324 103 days
22128 Plover St 3 3 2,182 $628,070 $287 114 days
26131 Frederick Rd N/A N/A N/A $595,900 Unknown 112 days
Birchcrest Ln N/A N/A N/A $1,312,500 Unknown 83 days
Average: 3.6 3.8 2,416 $672,808 $279 59 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26509 Aiken Drive 3 4 1,982 $699,000 $699,000 $352 15 days 11/30/23
23009 Birch Mead Road 3 4 2,046 $619,900 $620,000 $303 6 days 11/30/23
23216 Murdock Ridge Way 5 4 4,052 $849,999 $840,000 $207 89 days 11/29/23
23211 Linden Vale Drive 4 5 4,091 $900,000 $921,000 $225 16 days 11/28/23
23309 Robin Song Drive 5 5 4,812 $1,049,000 $1,055,000 $219 12 days 11/28/23
2227 Regina Drive 4 3 2,592 $665,000 $650,000 $250 18 days 11/22/23
22109 Fair Garden Lane 3 4 1,778 $565,000 $550,000 $309 29 days 11/21/23
12972 Griffin Cir 5 4 N/A $819,990 $912,685 Unknown 0 days 11/20/23
12 Fillmore Drive 3 2 1,443 $487,900 $495,000 $343 8 days 11/20/23
12233 Bluffwood Terrace 3 4 2,030 $599,900 $585,000 $288 37 days 11/20/23
13052 Clarksburg Square 3 4 N/A $712,181 $712,181 Unknown 0 days 11/17/23
13553 Harrier Way 2 3 1,663 $499,990 $499,990 $300 112 days 11/15/23
12339 Juniper Blossom Place 6 6 3,806 $925,000 $925,000 $243 6 days 11/15/23
22305 Cabin Branch Avenue N/A N/A N/A $200,000 $200,000 Unknown 11 days 11/14/23
14300 Lewisdale Road 3 3 1,548 $350,000 $426,250 $275 20 days 11/10/23
11661 Emerald Green Drive 3 4 1,806 $599,990 $600,000 $332 17 days 11/3/23
13131 Sutler Square Terrace 3 4 1,600 $520,000 $520,000 $325 27 days 10/30/23
22958 Spicebush Drive Unit #1412 3 3 2,611 $479,900 $470,000 $180 12 days 10/30/23
23239 Observation Drive Unit #2225 3 3 1,954 $424,900 $430,000 $220 7 days 10/27/23
23447 Tailor Shop Place 3 3 1,974 $510,000 $530,000 $268 2 days 10/26/23
22137 Cabin Branch Avenue 3 4 3,100 $785,195 $785,195 $253 143 days 10/25/23
13020 Martz Street Unit #L 3 3 2,443 $469,900 $462,500 $189 16 days 10/25/23
12949 Griffin Circle 4 5 3,414 $879,990 $934,285 $273 25 days 10/24/23
12954 Griffin Circle 5 4 2,675 $834,990 $815,000 $304 49 days 10/23/23
12941 Griffin Circle 5 4 2,675 $849,860 $844,990 $315 55 days 10/20/23
12957 Griffin Cir 5 4 N/A $815,000 $910,900 Unknown 0 days 10/13/23
12400 Carriage Park Place 4 4 1,994 $690,000 $675,000 $338 18 days 10/11/23
22131 Cabin Branch Avenue 3 5 3,100 $836,515 $838,525 $270 143 days 10/10/23
128 Gull Street 5 6 3,760 $850,000 $845,000 $224 14 days 10/10/23
21916 Broadway Avenue 4 4 2,584 $745,000 $745,000 $288 5 days 10/9/23
23317 Brewers Tavern Way 3 4 1,600 $544,900 $574,000 $358 4 days 10/6/23
13528 Goldeneye Circle 2 3 1,663 $499,990 $499,990 $300 64 days 10/6/23
12832 Clarksburg Square Road Unit #301 2 2 1,543 $369,900 $369,900 $239 53 days 10/5/23
26022- Frederick Rd N/A N/A N/A $190,000 $180,000 Unknown 27 days 9/30/23
22213 Broadway Avenue 4 4 1,900 $615,000 $615,000 $323 23 days 9/30/23
22828 Arora Hills Drive Unit #117 3 2 1,253 $205,596 $205,596 $164 1 day 9/29/23
No address 5 4 3,188 $895,000 $900,000 $282 3 days 9/29/23
2639 Prices Distillery Road 4 5 4,672 $1,390,000 $1,250,000 $267 42 days 9/29/23
23730 Clarksmeade Drive Unit #301 2 2 1,104 $325,000 $312,500 $283 64 days 9/28/23
12714 Ginger Wood Lane 3 4 2,016 $599,000 $615,000 $305 16 days 9/28/23
12933 Griffin Cir Circle 4 5 3,247 $934,990 $920,000 $283 12 days 9/27/23
12950 Griffin Circle 4 5 3,414 $868,940 $897,595 $262 20 days 9/27/23
21887 Woodcock Way 3 4 1,848 $600,000 $600,000 $324 16 days 9/26/23
22911 Mater Way 4 4 N/A $599,990 $646,370 Unknown 0 days 9/22/23
22652 Majestic Elm Court Unit #44 3 3 1,397 $226,592 $226,592 $162 1 day 9/22/23
22948 Newcut Road Unit #2312 3 3 2,611 $475,000 $475,000 $181 6 days 9/22/23
1137 Garden Stone Court 5 5 4,490 $1,145,000 $1,200,000 $267 2 days 9/22/23
12440 Horseshoe Bend Circle 3 4 1,620 $565,000 $603,000 $372 8 days 9/21/23
12710 Horseshoe Bend Circle 3 3 1,640 $569,900 $585,000 $356 4 days 9/19/23
22913 Mater Way 4 4 2,090 $619,750 $610,000 $291 63 days 9/18/23
Average: 3.6 3.7 2,346 $627,082 $635,973 $277 26 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142