Sign up to stay up to date on the Bethesda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9217 Beech Hill Dr 4 5 2,400 $1,299,000 $541 0 days
6664 Eames Way 3 4 1,236 $860,000 $695 0 days
9121 Burdette Rd 5 9 6,429 $4,995,000 $776 1 day
6415 Hollins Dr 5 3 2,440 $993,500 $407 2 days
7505 Whittier Blvd 5 3 2,854 $1,090,000 $381 2 days
8203 Maple Ridge Rd 6 6 3,397 $2,349,000 $691 3 days
5131 Willet Bridge Rd 4 4 2,644 $1,625,000 $614 4 days
8013 Aberdeen Rd 5 4 3,250 $1,525,000 $469 3 days
6014 Corewood Ln 5 5 3,076 $1,725,000 $560 4 days
8609 Seven Locks Rd 5 5 4,452 $1,685,000 $378 4 days
10625 Montrose Ave Unit #M3A 1 1 1,023 $257,000 $251 3 days
4916 Westway Dr 2 1 950 $699,000 $735 5 days
9913 Dickens Ave 4 2 1,120 $749,995 $669 5 days
5703 Newington Rd 5 5 4,565 $2,495,000 $546 6 days
7501 Democracy Blvd Unit #B211 2 1 1,152 $309,900 $269 5 days
4407 Gladwyne Dr 3 3 1,272 $930,000 $731 6 days
5108 Wehawken Rd 5 4 2,770 $1,550,000 $559 6 days
5915 Wilmett Rd 4 2 1,800 $875,000 $486 5 days
5624 Alta Vista Rd 6 4 2,044 $1,125,000 $550 3 days
9115 Kirkdale Rd 4 3 1,927 $995,000 $516 5 days
6717 Michaels Dr 7 6 4,820 $1,999,000 $414 1 day
7327 Bradley Blvd 5 6 6,400 $3,200,000 $500 6 days
8005 Hamilton Spring Rd 4 3 2,002 $1,795,000 $896 4 days
6911 Wilson Ln 5 4 2,240 $1,075,000 $479 3 days
4940 Sentinel Dr Unit #4-204 2 2 1,410 $575,000 $407 10 days
9907 Montauk Ave 4 5 3,420 $1,395,000 $407 10 days
4406 Chestnut St 6 6 3,516 $1,999,000 $568 9 days
7212 Grubby Thicket Way 6 4 2,853 $1,200,000 $420 9 days
7425 Democracy Blvd Unit #A-312 3 2 1,484 $399,900 $269 6 days
5612 Massachusetts Ave 3 3 1,413 $849,900 $601 5 days
4312 Rosedale Ave 5 5 3,476 $2,399,000 $690 11 days
7705 Whittier Blvd 3 3 1,606 $1,095,000 $681 13 days
9100 Burning Tree Rd 6 8 6,856 $5,250,000 $765 13 days
5820 Lenox Rd 6 8 4,332 $3,295,000 $760 11 days
5101 River Rd Unit #313 2 2 1,360 $387,000 $284 5 days
5450 Whitley Park Ter Unit #506 2 2 1,450 $417,000 $287 15 days
5005 Sentinel Dr Unit #33 2 1 1,020 $320,000 $313 9 days
6431 Earlham Dr 4 3 2,311 $948,900 $410 17 days
7507 Elmore Ln 6 6 4,800 $2,999,000 $624 18 days
6405 Dahlonega Rd 5 6 4,827 $2,850,000 $590 19 days
5823 Goldsboro Rd 7 7 5,305 $2,495,000 $470 19 days
7101 Saunders Ct 7 10 10,459 $3,950,000 $377 17 days
4343 Montgomery Ave Unit #1-5 N/A N/A N/A $2,399,000 Unknown 21 days
5529 Whitley Park Ter Unit #88 3 4 2,160 $724,900 $335 20 days
9205 Ewing Dr 5 5 3,504 $2,149,000 $613 21 days
5225 Pooks Hill Rd Unit #623S 1 1 981 $230,000 $234 18 days
5225 Pooks Hill Rd Unit #1119N 2 1 981 $203,000 $206 23 days
5325 Camberley Ave 5 5 3,668 $2,150,000 $586 24 days
4524 Gladwyne Dr N/A N/A N/A $825,000 Unknown 14 days
5833 Conway Rd 5 5 3,601 $2,249,000 $624 25 days
Average: 4.3 4.5 3,290 $1,965,918 $568 62 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7433 Arlington Rd 3 4 2,584 $1,750,000 $677 3 days
6825 Capri Pl 4 5 3,800 $1,970,000 $518 4 days
5411 Albemarle St 6 6 2,632 $2,595,000 $985 4 days
5021 Sentinel Dr Unit #111 2 1 1,020 $345,000 $338 4 days
6318 Alcott Rd 3 3 2,074 $1,149,000 $554 5 days
6728 Eames Way 3 4 2,153 $975,000 $452 5 days
4977 Battery Ln Unit #1-106 2 2 1,141 $299,900 $262 2 days
5450 Whitley Park Ter Unit #709 2 2 1,500 $430,000 $286 8 days
5123 Westbard Ave Unit #11-B 4 4 3,042 $1,200,000 $394 3 days
4403 Chase Ave 5 5 2,600 $1,670,000 $642 2 days
6117 Madawaska Rd 4 4 2,820 $1,399,000 $496 7 days
4700 Fort Sumner Dr 6 7 3,677 $2,495,000 $678 10 days
10407 Montrose Ave Unit #202 2 1 842 $270,000 $320 11 days
5208 Wapakoneta Rd 5 5 2,356 $1,500,000 $636 6 days
6008 Benalder Dr 3 3 2,350 $899,000 $382 5 days
9847 Bristol Square Ln Unit #254 2 3 1,258 $449,900 $357 8 days
7535 Spring Lake Dr Unit #B1 2 2 966 $305,000 $315 12 days
7500 Woodmont Ave Unit #S1118 2 2 1,157 $675,000 $583 14 days
5101 River Rd Unit #1817 2 2 1,467 $405,000 $276 5 days
5225 Pooks Hill Rd Unit #620S & 622S 3 2 1,962 $600,000 $305 15 days
9321 Corsica Dr 4 3 2,880 $950,000 $329 7 days
7520 Westfield Dr 5 5 3,950 $2,595,000 $656 6 days
8510 Whittier Blvd 5 4 2,650 $1,068,000 $403 5 days
8516 West Howell Rd 6 3 3,000 $1,599,000 $533 18 days
5810 Melvern Dr 6 6 3,355 $1,895,000 $564 7 days
5607 Greentree Rd 4 2 1,512 $725,000 $479 8 days
7115 Crail Dr 4 4 2,247 $1,800,000 $801 1 day
5602 Pioneer Ln 4 2 2,533 $1,500,000 $592 2 days
6206 Dunrobbin Dr 4 3 1,740 $1,075,000 $617 13 days
6813 Buttermere Ln 4 3 1,625 $879,000 $540 19 days
6716 Loring Ct 5 3 2,505 $1,199,000 $478 5 days
7016 Winterberry Ln 5 6 3,936 $1,895,000 $481 5 days
5613 Ridgefield Rd 4 3 2,318 $1,398,000 $603 4 days
8611 Split Oak Cir 6 6 5,106 $2,200,000 $430 5 days
7501 Democracy Blvd Unit #B 321 3 2 1,488 $349,000 $234 5 days
7500 Woodmont Ave Unit #S616 2 1 878 $479,000 $545 19 days
5615 Mckinley St 5 5 2,324 $1,325,000 $570 6 days
9903 Carnegie Ter 4 4 1,335 $1,100,000 $823 1 day
5106 Brookview Dr 4 3 1,846 $949,000 $514 6 days
5805 Beech Ave 6 5 3,335 $1,799,900 $539 25 days
5913 Plainview Rd 5 4 2,220 $1,350,000 $608 7 days
5315 Sangamore Rd 3 2 1,734 $1,000,000 $576 7 days
8917 Battery Pl Unit #26 2 3 1,334 $540,000 $404 24 days
4801 Fairmont Ave Unit #702 1 1 618 $310,000 $501 25 days
4718 Bayard Blvd 4 5 2,338 $1,059,000 $452 8 days
4835 Sangamore Rd Unit #16 2 3 1,494 $779,000 $521 10 days
5220 Pooks Hill Rd Unit #E-30 4 4 2,421 $729,000 $301 11 days
6101 Shady Oak Ln 5 5 3,350 $1,488,000 $444 6 days
6405 Orchid Dr 5 5 3,382 $2,380,000 $703 4 days
7320 Greentree Rd 3 4 1,652 $749,800 $453 5 days
Average: 3.8 3.8 2,583 $1,361,052 $570 17 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5340 Pooks Hill Road Unit #303-53 2 2 792 $460,000 $490,000 $618 5 days 3/27/23
5325 Yorktown Road 4 2 2,165 $1,225,000 $1,200,000 $554 101 days 3/24/23
7431 Crestberry Lane 4 4 1,974 $799,000 $796,000 $403 208 days 3/24/23
5309 Blackistone Road 4 3 2,100 $1,850,000 $1,850,000 $880 7 days 3/23/23
6816 Tulip Hill Terrace 4 6 2,457 $1,795,000 $1,865,000 $759 7 days 3/23/23
5124 Manning Drive N/A N/A N/A $1,498,000 $1,889,000 Unknown 7 days 3/22/23
5225 Pooks Hill Road Unit #1720S 1 1 981 $216,000 $216,000 $220 75 days 3/22/23
10036 Clue Drive 5 5 3,275 $1,750,000 $1,760,000 $537 6 days 3/22/23
5824 Ipswich Road 4 4 3,114 $1,425,000 $1,400,000 $449 9 days 3/22/23
5913 Ipswich Road 4 3 1,463 $899,900 $890,000 $608 9 days 3/22/23
5124 Manning Drive 4 4 2,093 $1,498,000 $1,889,000 $902 7 days 3/22/23
7531 Sebago Road 4 3 2,291 $1,100,000 $1,050,000 $458 6 days 3/22/23
7503 Elmore Lane 6 8 4,165 $2,775,000 $2,775,000 $666 103 days 3/21/23
4523 Amherst Lane 6 3 2,204 $1,050,000 $1,111,000 $504 7 days 3/21/23
5309 Falmouth Road 4 3 2,260 $1,350,000 $1,350,000 $597 0 days 3/21/23
9909 Mayfield Drive 3 2 945 $739,000 $777,500 $822 5 days 3/21/23
7916 Fenway Road 4 3 1,479 $1,095,000 $1,050,000 $709 6 days 3/20/23
9800 Parkwood Drive 5 5 3,862 $1,699,000 $1,825,000 $472 3 days 3/20/23
4977 Battery Lane Unit #1-309 1 1 822 $235,000 $235,000 $285 4 days 3/20/23
7110 Longwood Drive 3 4 2,632 $1,395,000 $1,603,868 $609 4 days 3/17/23
5450 Whitley Park Terrace Unit #HR-904 2 2 1,863 $499,900 $495,000 $265 111 days 3/17/23
10421 Fernwood Road 3 4 1,700 $850,000 $845,000 $497 89 days 3/17/23
7401 Westlake Terrace Unit #911 2 2 1,120 $299,500 $300,000 $267 3 days 3/17/23
10010 Fleming Avenue 4 2 850 $699,500 $732,500 $861 8 days 3/17/23
5530 Pembroke Road 5 5 3,588 $6,250,000 $6,250,000 $1,741 0 days 3/16/23
9509 Edgeley Road 4 4 1,859 $995,000 $1,020,000 $548 5 days 3/16/23
6415 Winnepeg Road N/A N/A N/A $650,000 $715,000 Unknown 0 days 3/16/23
6415 Winnepeg Road 3 2 1,008 $650,000 $715,000 $709 0 days 3/16/23
7453 Arlington Road 3 4 2,290 $1,495,000 $1,610,000 $703 5 days 3/16/23
4915 Hampden Lane Unit #502 2 3 1,925 $1,700,000 $1,701,000 $883 0 days 3/15/23
4808 Moorland Lane Unit #1004 2 2 877 $499,999 $500,000 $570 189 days 3/15/23
8507 Rosewood Drive 3 3 1,670 $1,000,000 $1,206,750 $722 7 days 3/14/23
8195 River Road Unit #34 3 4 2,980 $1,649,900 $1,893,630 $635 40 days 3/10/23
7925 Springer Road 5 4 3,284 $1,599,000 $1,700,000 $517 1 day 3/10/23
6904 Greyswood Road 5 6 3,910 $1,849,950 $1,837,612 $469 73 days 3/9/23
7401 Westlake Terrace Unit #713 2 2 1,104 $325,000 $305,000 $276 80 days 3/9/23
7112 Natelli Woods Lane N/A N/A N/A $1,299,000 $912,500 Unknown 544 days 3/9/23
8193 River Unit #33 3 4 2,980 $1,604,900 $1,845,651 $619 165 days 3/8/23
5610 Northfield Road 4 3 2,100 $1,145,000 $1,232,000 $586 5 days 3/8/23
5619 Knollwood Road 3 3 1,545 $1,180,000 $1,100,000 $711 1 day 3/8/23
7501 Democracy Boulevard Unit #B222 N/A 1 528 $179,000 $173,000 $327 18 days 3/6/23
4970 Sentinel Drive Unit #11-306 2 3 2,170 $999,000 $980,000 $451 7 days 3/6/23
7809 Maryknoll Avenue 4 4 1,924 $1,229,000 $1,185,000 $615 39 days 3/6/23
4606 Bayard Boulevard 2 2 1,149 $799,000 $910,000 $791 4 days 3/6/23
4960 Fairmont Avenue Unit #601 2 3 1,533 $1,195,000 $1,195,000 $779 0 days 3/6/23
4909 Greenway Drive 3 3 1,400 $1,085,000 $1,140,000 $814 6 days 3/6/23
4808 Moorland Lane Unit #911 2 2 1,000 $560,000 $560,000 $560 0 days 3/3/23
5106 King Charles Way 3 3 1,286 $615,000 $610,000 $474 14 days 3/3/23
8191 River 3 5 3,800 $1,771,915 $1,771,915 $466 0 days 3/3/23
6502 Rockhurst Road 4 2 1,882 $799,000 $799,000 $424 55 days 3/3/23
Average: 3.6 3.3 2,264 $1,135,485 $1,127,647 $487 33 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427